
Products
HYDRAULIC HOSE AND FITTING MANUFACTURER
Features & Details
Aisoar Hydraulic hoses:
The hydraulic hose is a critical industrial component that transfers high-pressure fluids in hydraulic systems. They are usually made of multiple layers of material to provide adequate strength and durability.
Construction: Hydraulic hose usually consists of three layers: inner tube, reinforcement, and cover protection.
Pressure Rating: Hydraulic hoses are classified according to their maximum working pressure.
Dimensions: Dimensions for hydraulic hoses include ID, OD, and length.
Connectors: The types of connectors include threaded connections, flange connections, and quick connectors.
Temperature Range: Hydraulic hoses need to operate within a specific temperature range.
Our hydraulic hoses including:
- SAE 100 R1, SAE 100 R2, SAE 100 R3, SAE 100 R5, SAE 100 R6,SAE 100 R7 , SAE 100 R8,SAE 100 R12 , SAE 100 R13 , SAE 100 R14, SAE 100 R15 , SAE 100 R16 , SAE 100 R17, SAE 100R19;
- EN 853 1SN, EN 853 2SN, EN 854 2TE, EN 854 3TE, EN 855 R7, EN 855 R8, EN 856 4SP,EN 856 4SH, EN 857 1SC ,EN 856 2SC;
- ISO 1436 1SN, ISO 1436 2SN, ISO 11237 1SC, ISO 1437 2SC;
- braided hydraulic hose, spiraled hydraulic hose & thermoplastic hydraulic hose;
Product Specification
Wire Braided Hydraulic Hose
Aisoar has a full range of braided hydraulic hoses to meet the requirements of all low, medium and high pressure hydraulic applications. Whether you need high-performance hoses for critical systems or standard hoses for others, Sinopulse can supply.
Wire braid hydraulic hoses can be divided into many types according to the layer number. Here are two kinds of wire braid hydraulic hoses that are widely used in the markets. They are namely single wire braid hose and double wire braid hose.
| EN 853 1SN/SAE 100 R1AT | |||||||||||||
| Construction Tube: Synthetic rubber compounds, making the hose resistant to abrasion and corrosion.. Reinforcement: one layer of high tensile braided steel wire, making hose resistant to high pressure. Cover: abrasion, weather, ozone and aging resistant synthetic rubber. Temperature: -40 °C to +100 °C (-40 °F to +212 °F). | |||||||||||||
| Item Code | Metri c Size | Inch Size | SAE Dash size | I.D | EMENT W.D | OD | W.P | B.P | Min B.R | W.T | |||
| (mm) | (mm) | (mm) | |||||||||||
| mm | Inche | Dash | Min | Max | Min | Max | Max | Mpa | Psi | Mpa | mm | Kg/m | |
| 1SN-05 | 5 | 3/16″ | 3 | 4.6 | 5.4 | 9 | 10 | 12.5 | 25 | 3750 | 100 | 90 | 0.2 |
| 1SN-06 | 6.3 | 1/4″ | 4 | 6.2 | 7 | 10.6 | 11.6 | 14.1 | 22.5 | 3375 | 90 | 100 | 0.25 |
| 1SN-08 | 8 | 5/16″ | 5 | 7.7 | 8.5 | 12.1 | 13.3 | 15.7 | 21.5 | 3225 | 85 | 115 | 0.31 |
| 1SN-10 | 10 | 3/8″ | 6 | 9.3 | 10.1 | 14.5 | 15.7 | 18.1 | 18 | 2700 | 72 | 130 | 0.36 |
| 1SN-13 | 12.5 | 1/2″ | 8 | 12.3 | 13.5 | 17.5 | 19.1 | 21.4 | 16 | 2400 | 64 | 180 | 0.45 |
| 1SN-16 | 16 | 5/8″ | 10 | 15.5 | 16.7 | 20.6 | 22.2 | 24.5 | 13 | 1950 | 52 | 200 | 0.52 |
| 1SN-19 | 19 | 3/4″ | 12 | 18.6 | 19.8 | 24.6 | 26.2 | 28.5 | 10.5 | 1575 | 42 | 240 | 0.65 |
| 1SN-25 | 25 | 1 | 16 | 25 | 26.4 | 32.5 | 34.1 | 36.6 | 8.8 | 1320 | 35 | 300 | 0.91 |
| 1SN-32 | 31.5 | 1.1/4″ | 20 | 31.4 | 33 | 39.3 | 41.7 | 44.8 | 6.3 | 945 | 25 | 420 | 1.3 |
| 1SN-38 | 38 | 1.1/2″ | 24 | 37.7 | 39.3 | 45.6 | 48 | 52.1 | 5 | 750 | 20 | 500 | 1.7 |
| 1SN-51 | 51 | 2 | 30 | 50.4 | 52 | 58.7 | 61.7 | 65.5 | 4 | 600 | 16 | 630 | 2 |
| EN 853 2SN/SAE100 R2AT | |||||||||||||
| Construction Tube: Synthetic rubber blend, making hose resistant to abrasion, corrosion and oil. Reinforcement: two layers of high tensile steel wires, making the hose highly resistant to high pressure. Cover: super high quality synthetic rubber, making the hose resistant to abrasion, cut, aging, sunlight, weather and ozone. Temperature: -40 °C to +100 °C (-40 °F to +212 °F). | |||||||||||||
| ltem Code | Metric Size | Inch Size | SAE Dash size | I.D | REINFORCE MENTW.D | OD | W.P | B.P | Min B.R | W.T | |||
| (mm) | (mm) | (mm) | |||||||||||
| mm | Inches | Dash | Min | Max | Min | Max | Max | Mpa | Psi | Mpa | mm | Kg/m | |
| 2SN-05 | 5 | 3/16″ | 3 | 4.6 | 5.4 | 10.6 | 11.6 | 14.1 | 41.5 | 6225 | 165 | 90 | 0.32 |
| 2SN-06 | 6.3 | 1/4″ | 4 | 6.2 | 7 | 12.1 | 13.3 | 15.7 | 40 | 6000 | 160 | 100 | 0.36 |
| 2SN-08 | 8 | 5/16″ | 5 | 7.7 | 8.5 | 13.7 | 14.9 | 17.3 | 35 | 5250 | 140 | 115 | 0.45 |
| 2SN-10 | 10 | 3/8″ | 6 | 9.3 | 10.1 | 16.1 | 17.3 | 19.7 | 33 | 4950 | 132 | 130 | 0.54 |
| 2SN-13 | 12.5 | 1/2″ | 8 | 12.3 | 13.5 | 19 | 20.6 | 23 | 27.5 | 4125 | 110 | 180 | 0.68 |
| 2SN-16 | 16 | 5/8″ | 10 | 15.5 | 16.7 | 22.2 | 23.8 | 26.2 | 25 | 3750 | 100 | 200 | 0.8 |
| 2SN-19 | 19 | 3/4″ | 12 | 18.6 | 19.8 | 26.2 | 27.8 | 30.1 | 21.5 | 3225 | 85 | 240 | 0.94 |
| 2SN-25 | 25 | 1 | 16 | 25 | 26.4 | 34.1 | 35.7 | 38.9 | 16.5 | 2475 | 65 | 300 | 1.35 |
| 2SN-31 | 31.5 | 1.1/4″ | 20 | 31.4 | 33 | 43.3 | 45.6 | 49.5 | 12.5 | 1875 | 50 | 420 | 2.15 |
| 2SN-38 | 38 | 1.1/2″ | 24 | 37.7 | 39.3 | 49.6 | 52 | 55.9 | 9 | 1350 | 36 | 500 | 2.65 |
| 2SN-51 | 51 | 2 | 30 | 50.4 | 52 | 62.3 | 64.7 | 68.6 | 8 | 1200 | 32 | 630 | 3.42 |
Wire Spiral Hydraulic Hoses
Aisoar has a full range of braided hydraulic hoses to meet the requirements of all low, medium and high pressure hydraulic applications. Whether you need high-performance hoses for critical systems or standard hoses for others, Sinopulse can supply.
Wire Spiral Hydraulic Hoses is ultra high pressure hoses used to transmit high pressure hydraulic power. It is designed to withstand high pressure and transmit fluid power, and has strong pressure endurance and durability. It is usually spirally reinforced with multiple layers of steel wire and wrapped in synthetic rubber material to achieve efficient hydraulic transmission in hydraulic systems in engineering, agriculture, industry and other fields, while adapting to various temperatures and environmental conditions.
| EN 856 4SH | ||||||||||||||
| Construction Tube: black synthetic rubber, making the hose resistant to abrasion, corrosion and oil. Reinforcement: four layers of high tensile and high strength spiraled steel wire, making the hose highly resistant to high pressure. Cover: high quality black synthetic rubber, making the hose resistant to abrasion, corrosion, weather, ozone, cut, oil and aging. Temperature: -40 °C to +100 °C (-40 °F to +212 °F). | ||||||||||||||
| Item Code | Metric Size | Inch Size | SAE Dash Size | I.D | WD | O.D | W.P | B.P | Min B.R | W.T | ||||
| (mm) | (mm) | (mm) | ||||||||||||
| mm | inches | Dash | Min | Max | Min | Max | Min | Max | Mpa | Psi | Mpa | mm | Kg/m | |
| EN8564SH-01 | 19 | 3/4″ | -12 | 18.6 | 19.8 | 27.6 | 29.2 | 31.4 | 33 | 42 | 6090 | 168 | 280 | 1.7 |
| EN8564SH-02 | 25 | 1 | -16 | 25 | 26.4 | 34.4 | 36 | 37.5 | 39.9 | 38 | 5510 | 152 | 340 | 2.5 |
| EN8564SH-03 | 31.5 | 1.1/4″ | -20 | 31.4 | 33 | 40.9 | 42.9 | 43.9 | 47.1 | 32.5 | 4710 | 130 | 460 | 3 |
| EN8564SH-04 | 38 | 1.1/2″ | -24 | 37.7 | 39.3 | 49.8 | 49.8 | 51.9 | 55.1 | 29 | 4205 | 116 | 560 | 3.6 |
| EN8564SH-05 | 51 | 2 | -32 | 50.4 | 52 | 64.2 | 64.2 | 66.5 | 69.7 | 25 | 3625 | 100 | 700 | 5 |
| EN 856 4SP | ||||||||||||||
| Construction Tube: high quality black oil resistant synthetic rubber. Reinforcement: four layers of high tensile and high strength spiraled steel wire. Cover: black abrasion, corrosion and oil resistant synthetic rubber. Temperature: -40 °C to +100 °C (-40 °F to +212 °F). | ||||||||||||||
| Item Code | Metric Size | Inch Size | SAE Dash Size | I.D | WD | O.D | W.P | B.P | Min B.R | W.T | ||||
| (mm) | (mm) | (mm) | ||||||||||||
| mm | inches | Dash | Min | Max | Min | Max | Min | Max | Mpa | Psi | Mpa | mm | Kg/m | |
| EN8564SP-01 | 6.3 | 1/4″ | -4 | 6.2 | 7 | 14.1 | 15.3 | 17.1 | 18.7 | 45 | 6525 | 180 | 150 | 0.64 |
| EN8564SP-02 | 10 | 3/8″ | -6 | 9.3 | 10.1 | 16.9 | 18.1 | 20.6 | 22.2 | 44.5 | 6450 | 178 | 180 | 0.75 |
| EN8564SP-03 | 12.5 | 1/2″ | -8 | 12.3 | 13.5 | 19.4 | 21 | 23.8 | 25.4 | 41.5 | 6020 | 166 | 230 | 0.89 |
| EN8564SP-04 | 16 | 5/8″ | -10 | 15.5 | 16.7 | 23 | 24.6 | 27.4 | 29 | 35 | 5075 | 140 | 250 | 1.1 |
| EN8564SP-05 | 19 | 3/4″ | -12 | 18.6 | 19.8 | 27.4 | 29 | 31.4 | 33 | 35 | 5075 | 140 | 300 | 1.5 |
| EN8564SP-06 | 25 | 1 | -16 | 25 | 26.4 | 34.5 | 36.1 | 38.5 | 40.9 | 28 | 4060 | 112 | 340 | 2 |
| EN8564SP-07 | 31.5 | 1.1/4″ | -20 | 31.4 | 33 | 45 | 47 | 49.2 | 52.4 | 21 | 3045 | 84 | 460 | 3 |
| EN8564SP-08 | 38 | 1.1/2″ | -24 | 37.7 | 39.3 | 51.4 | 53.4 | 55.6 | 58.8 | 18.5 | 2680 | 74 | 560 | 3.4 |
| EN8564SP-09 | 51 | 2 | -32 | 50.4 | 52 | 64.3 | 66.3 | 68.2 | 71.4 | 16.5 | 2390 | 66 | 660 | 4.35 |
Solution
NO. AS-1001
Hydraulic hose and fitting
Aisoar offers a comprehensive line of abrasion-resistant hydraulic and pneumatic hose. Choose from a variety of materials,diameters, lengths, and assorted colours for easy identification. Whether braided, spiral, heavy-duty, flexible, or abrasion / oil/ weather resistant, there is an expertly engineered and rigorously tested hose for virtually every application. All our locations can build hydraulic hoses to match whatever is on your equipment ( crane, tractor, cement truck etc.)
Get a Quote









